




Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
Using advanced structural technology, this easy on and off shoe is more durable than others and can be used for days in and around the water
| ASIN | B07FD1D9PP |
| ASIN | B07PB7JL4C |
| Amazon Bestseller | #1,248,893 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,863 in Men's Sandals (Clothing, Shoes & Jewelry) |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Color | Black |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,610) |
| Date First Available | February 18, 2019 |
| Department | womens |
| Fit to Size Sentiment | Bad Fit Size |
| Global Trade Identification Number | 00886129971656 |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | EVA |
| Insole Material | Synthetic |
| Item Type Name | Water Shoe |
| Item Weight | 2 Pounds |
| Item model number | J85950 |
| Lace Closure | Bungee lacing system |
| Manufacturer | Merrell |
| Manufacturer | Merrell |
| Manufacturer Part Number | J48595-1-07.0 M US |
| Material Fabric | synthetic |
| Model Name | Hydro Moc |
| Number of Items | 1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Hiking |
| Outer Material | Synthetic fiber |
| Pattern | Solid |
| Product Dimensions | 25.4 x 38.1 x 15.24 cm |
| Seasons | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Water Shoe |
| Sole Material | Rubber |
| Special Features | Flexible, Water Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Walking |
| Stitching Style | Topstitch |
| Strap Type | Slingback |
| Style Name | Watershoes |
| Style Number | J48595 |
| Theme | Outdoor, Water, Minimalist |
| Toe Style | Round Toe |
| UPC | 886129971656 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
Trustpilot
1 month ago
3 weeks ago