

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
📷 Capture brilliance, carry confidence.
The Sony DSCW830 is a sleek, ultracompact digital camera boasting a 20.1MP CCD sensor paired with an 8x optical zoom lens. Its 2.7-inch LCD and 2-Way Optical Image Stabilization deliver sharp, vibrant photos and smooth 720p HD videos. Designed for professionals and enthusiasts alike, it offers creative Picture Effects, panoramic shooting, and seamless USB connectivity for effortless sharing and editing on multiple devices.
| ASIN | B00HNJWUBI |
| Age Range Description | Adult |
| Amazon Bestseller | #66,776 in Electronics ( See Top 100 in Electronics ) #351 in Digital Point & Shoot Cameras |
| Aperture modes | F3.3-F6.3 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9, 4:3 |
| Auto Focus Technology | Center, Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Brand | Sony |
| Built-In Media | AC-UB10 AC Adapter, AV/USB Multi Cable, NP-BN Li-ion Battery, Sony DSC-W830 Digital Camera, Warranty:, Wrist Strap |
| Camera Flash | Built-In |
| Camera Lens | Carl Zeiss Vario-Tessar Lens with Smart Zoom |
| Color | Silver |
| Compatible Devices | PC, smartphone (USB compatible), tablet (USB compatible) |
| Compatible Flash Memory Type | microSD, microSDHC |
| Compatible Mountings | Sony E |
| Connectivity Technology | USB Micro-B (USB 2.0) |
| Continuous Shooting | 1 |
| Crop Mode | 4:3 |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,262) |
| Data Transfer Rate | 480 Megabits Per Second |
| Digital Scene Transition | Zoom |
| Digital Zoom | 4 |
| Digital-Still | No |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 479 x 479 pixels |
| Display Resolution Maximum | 230000 |
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Effective Still Resolution | 20.1 MP |
| Expanded ISO Minimum | 80 |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Memory Bus Interface Type | UHS-I or USB |
| Flash Memory Speed Class | Class 10 or higher |
| Flash Memory Type | Memory Stick Duo/Production/Pro-HG Duo, microSD/microSDHC |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V30 |
| Flash Modes | Advanced Flash, Auto, Flash On, Off, Slow Sink |
| Focal Length Description | 4.5-36mm (35mm Equivalent Focal Length: 25-200mm) |
| Focus Features | Contrast detection |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Ultracompact |
| Global Trade Identification Number | 00027242876965 |
| HDMI Type | No |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Video |
| Image stabilization | Optical |
| Item Weight | 122 g |
| JPEG Quality Level | Fine |
| Lens Construction | 8 elements in 7 groups |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | DSCW830 |
| Maximum Aperture | 6.3 f |
| Maximum Focal Length | 200 Millimeters |
| Maximum Image Size | 5184 Pixels |
| Maximum Shutter Speed | 2 Seconds |
| Memory Slots Available | 1 |
| Metering Methods | Multi, Center Weight, Spot |
| Minimum Focal Length | 25 Millimeters |
| Minimum Shutter Speed | 1/30 seconds |
| Model Name | Sony DSCW830 |
| Model Number | DSCW830 |
| Model Series | DSCW |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 6 |
| Optical Zoom | 8 x |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1/2.3 |
| Real Angle Of View | 63.4 Degrees |
| Recording Capacity | 30 Minutes |
| Remote Included | No |
| Screen Size | 2.7 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CCD |
| Shooting Modes | Movie |
| Skill Level | Professional |
| Special Feature | Beach, Fireworks, Food, Scenery, Night Scenery, Night Portrait, Panorama, Snow |
| Specific Uses For Product | Photos, Video Shooting |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.5 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 027242876965 |
| Unit Count | 1.0 Count |
| Video Capture Format | MP4 |
| Video Output | Composite |
| Video Resolution | HD 720p |
| Viewfinder | Fixed LCD |
| Viewfinder Magnification | 0.37x |
| White Balance Settings | Flash torch |
| Wireless Technology | Yes |
| Write Speed | 10-90 MB/s |
| Zoom | 光学ズーム |
Trustpilot
4 days ago
2 weeks ago