

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
📸 Capture Life’s Details Like a Pro — Zoom, Shoot, Share, Repeat!
The Panasonic LUMIX DC-TZ99E-K is a compact, travel-friendly 4K digital camera featuring a powerful 30x Leica zoom lens with advanced 5-axis image stabilization, a 20.3MP MOS sensor, and a 3-inch foldable touchscreen. It offers professional-grade manual controls, fast autofocus, and seamless wireless connectivity for instant sharing, making it the ultimate all-in-one camera for millennials who demand quality, versatility, and social connectivity on the go.
| ASIN | B0DQYCXLT9 |
| Age Range Description | Adult |
| Aperture modes | F3.3-F6.4 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 19 |
| Best Sellers Rank | #25,135 in Electronics ( See Top 100 in Electronics ) #189 in All-in-One Digital Cameras |
| Bit Depth | 10 Bit |
| Brand | Panasonic |
| Built-In Media | Camera Kit |
| Camera Flash | no flash |
| Camera Lens | LEICA DC lens, 24-720mm, 5-axis HYBRID O.I.S.+ |
| Color | black |
| Compatible Devices | Smartphones, Computers (via USB Type-C) |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Micro Four Thirds |
| Compatible mountings | Micro Four Thirds |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Continuous Shooting | 30 FPS |
| Country of Origin | Japan |
| Customer Reviews | 4.2 out of 5 stars 432 Reviews |
| Digital Scene Transition | False |
| Digital Zoom | 10 x |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 20.3 megapixels |
| Display Resolution Maximum | 20.3 MP |
| Display Type | LCD |
| Dots Per Screen | 1840K |
| Effective Still Resolution | 20.3 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Manual |
| File Format | JPEG, MP4 |
| Flash Memory Bus Interface Type | USB-C |
| Flash Memory Video Speed Class | V30 |
| Flash Modes | Auto, On/Off |
| Flash Sync Speed | 1/200 |
| Focal Length Description | 24 millimeters |
| Focus Features | Active |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 99 |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilisation | Optical |
| Image stabilization | Optical |
| Item Weight | 322 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | 24-70 mm Leica |
| Lens Correction Type | Aspherical, ED |
| Lens Type | Zoom |
| Manufacturer | Panasonic |
| Manufacturer Part Number | DC-TZ99E-K |
| Maximum Aperture | 6.4 f |
| Maximum Focal Length | 720 Millimeters |
| Maximum Image Size | 20.3 MP |
| Maximum Shutter Speed | 30 |
| Maximum focal length | 720 Millimeters |
| Metering Methods | Evaluative |
| Minimum Focal Length | 24 Millimeters |
| Minimum Shutter Speed | 0.00025 seconds |
| Model Name | DC-TZ99 |
| Model Number | DC-TZ99E-K |
| Model Series | TZ/ZS |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 30 x |
| Phase Detection Sensor Points | 1 |
| Photo Sensor Resolution | 20.3 MP |
| Photo Sensor Size | one_over_two_point_three_inch |
| Photo sensor technology | MOS |
| Real Angle Of View | 1620 arcmin |
| Recording Capacity | 60 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Series Number | 99 |
| Shooting Modes | Automatic, Easy, Landscape, Manual, Movie, Portrait, Sports |
| Skill Level | Amateur |
| Special Feature | 4K Video & Photo, Slow Motion Recording, Manual Focus & RAW |
| Specific Uses For Product | Travel, Everyday Use, Photography, Videography |
| Supported file format | JPEG, MP4 |
| Total Still Resolution | 20 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Unit Count | 1.0 Count |
| Video Capture Format | MP4 |
| Video Resolution | 2160p, 1080p |
| Viewfinder | Electronic |
| Warranty Description | Manufacturer Warranty |
| White Balance Settings | Custom |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | 30 fps |
| Zoom | Digital Zoom |
K**N
Charger
Very good quality but I’d dose not come with charger
R**A
Incorrect color
The camera is amazing but they brought me a different color than the one I picked. Thanks for not informing or contacting me before the delivery🙂.
Trustpilot
1 month ago
2 weeks ago