









🚀 Elevate your hustle with power, speed & AI smarts — the ultimate laptop for the go-getter!
The 2025 HP 15.6 Laptop combines a cutting-edge 10-core Intel i5 processor with 32GB DDR4 RAM and a massive 1.5TB SSD storage (1TB PCIe NVMe + 512GB portable) to deliver exceptional multitasking and storage capacity. Its 15.6-inch FHD anti-glare micro-edge display powered by Intel Iris Xe Graphics ensures stunning visuals, while Windows 11 Pro with AI-powered Copilot enhances productivity by up to 42%. Designed for business professionals and college students, it features a full-size keyboard with numeric pad, HD webcam with AI noise reduction, B&O-tuned stereo speakers, and fast-charging battery for all-day use. Included lifetime Microsoft Office and premium accessory suite make it a complete powerhouse for work and play.
| ASIN | B0DRVZJLR6 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9.25 hours |
| Best Sellers Rank | #61,145 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #10,166 in Traditional Laptop Computers |
| Brand | HP |
| Built-In Media | Laptop, AC Adapter, Battery, Documentation, 512GB Portable SSD, USB Hub with RJ-45, Cleaning Cloth, Lifetime Microsoft Office |
| CPU Model | Core i5 Family |
| CPU Model Generation | 12th Gen |
| CPU Model Number | 1235U |
| CPU Model Speed Maximum | 4400 MHz |
| Color | Silver |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB-C, USB-A, HDMI, Wi-Fi, and Bluetooth standards |
| Connectivity Technology | USB-C, USB-A, HDMI |
| Customer Reviews | 3.6 out of 5 stars 44 Reviews |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1920x1080 pixels |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 16 |
| Hard Disk Size | 1.5 TB |
| Hard-Drive Size | 1.5 TB |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Item Weight | 3.5 pounds |
| Keyboard Description | Full-size with Numeric Keypad |
| Lithium-Battery Energy Content | 41 watt-hours |
| Manufacturer | HP |
| Memory Storage Capacity | 1.5 TB |
| Model Name | Essential 15 |
| Model Number | 1235U |
| Model Year | 2023 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 5 |
| Operating System | Windows 11 |
| Operating System Family | Windows |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Numeric Keypad |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Series | Core i5 Family |
| Processor Speed | 4.4 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| RAM Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 64 GB |
| Resolution | 1080p |
| Screen Size | 15.6 inches |
| Specific Uses For Product | Business, Student |
| Total Usb Ports | 3 |
| Touch Screen Type | No Touchscreen |
| UPC | 195122230289 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Warranty Type | Limited |
| Wireless Compability | 802.11ax |
Trustpilot
4 days ago
1 month ago