







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🚀 Elevate your vision with the GFX100 II — where medium format meets lightning speed.
The Fujifilm GFX100 II is a professional mirrorless medium format camera featuring a groundbreaking 102MP sensor paired with the X-Processor 5, delivering up to 8fps continuous shooting and advanced AI autofocus. It supports full-width 4K/60p 4:2:2 ProRes video recording and offers a 9.44M dot EVF with blackout-free viewing. With up to 8 stops of in-body image stabilization and direct Frame.io Camera to Cloud integration, it streamlines high-end photography and filmmaking workflows for the discerning creative professional.

















| ASIN | B0CHGD4TN7 |
| Age Range Description | Adult |
| Aperture modes | F1.4-F16 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Contra, Multi area, Phase Detection, sensor |
| Autofocus | Yes |
| Autofocus Points | 425 |
| Best Sellers Rank | #282,794 in Electronics ( See Top 100 in Electronics ) #796 in Mirrorless Cameras |
| Brand | Fujifilm |
| Built-In Media | Camera Body & Accessories |
| Camera Flash | no flash |
| Camera Lens | This digital camera features a high-resolution medium format lens with interchangeable options, supporting various aspect ratios and cinema formats. The camera is compatible with FUJINON PREMISTA and CABRIO Zoom Lenses, offering excellent low light p |
| Color | Black |
| Compatible Devices | Fujifilm X series cameras, devices with Fujinon PREMISTA and CABRIO Zoom Lenses |
| Compatible Mountings | Fujifilm X |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Continuous Shooting | 8 FPS |
| Crop Mode | GF Format |
| Customer Reviews | 4.4 4.4 out of 5 stars (13) |
| Digital Scene Transition | false |
| Digital Zoom | 1 x |
| Digital-Still | No |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 102 MP |
| Display Type | LCD |
| Dots Per Screen | 98552 |
| Effective Still Resolution | 102 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Speed Class | UHS-II or higher |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Modes | Auto, On, Off |
| Flash Sync Speed | 1/250 |
| Focus Features | Phase Detection Autofocus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Hardware Interface | Bluetooth, HDMI, USB |
| Has Color Screen | Yes |
| Image Capture Type | Video |
| Image stabilization | In-Body Image Stabilization |
| Item Weight | 948 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | fisheye |
| Lens Type | Wide Angle |
| Manufacturer | Fujifilm |
| Manufacturer Part Number | 600023590 |
| Maximum Aperture | 1.4 f |
| Maximum Image Size | 102 MP |
| Maximum Shutter Speed | 1/8000 seconds |
| Metering Methods | Multi-Zone, Center Weighted, Spot |
| Minimum Shutter Speed | 3600 sec |
| Model Name | GFX100II Body |
| Model Number | GFX100 II |
| Model Series | GFX |
| Movie Mode | Yes |
| Night vision | No |
| Optical Zoom | 1 x |
| Photo Sensor Resolution | 102 MP |
| Photo Sensor Size | Medium Format (>35mm) |
| Recording Capacity | 42.67 Hours |
| Remote Included | No |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Series Number | 100 |
| Shooting Modes | Automatic |
| Skill Level | Amateur |
| Special Feature | Frame.io to Cloud |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPEG, RAW, 4k |
| Total Still Resolution | 102 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 074101209129 |
| Video Output | HDMI |
| Video Resolution | 4320p |
| Viewfinder | Electronic |
| Viewfinder Magnification | 0.77x |
| Warranty Description | 1 Year Manufacturer |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | 8K/30p write speed or 4K/60p write speed |
| Zoom | Optical Zoom |
Trustpilot
2 months ago
5 days ago