
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🌦️ Own the Forecast, Own the Day
The Davis Instruments Wireless Vantage Pro2 with WeatherLink Console delivers ultra-precise weather monitoring with real-time updates every 2.5 seconds. Featuring an industry-leading 1,000-foot wireless range, solar-powered sensors, and a vibrant HD touchscreen, it offers flexible installation and rugged durability for professional-grade outdoor weather tracking.






| ASIN | B0BZT3RFLG |
| Additional Features | Weather Resistant |
| Best Sellers Rank | #186,591 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #301 in Weather Stations |
| Brand Name | Davis Instruments |
| Color | Black, White |
| Connectivity Technology | Wi-Fi, Wireless |
| Customer Reviews | 4.4 4.4 out of 5 stars (45) |
| Display Type | HD Touchscreen |
| Frequency | 0.4 hertz |
| Included Components | Instruction Manual, WeatherLink Console |
| Is Used Where | Outdoor |
| Item Dimensions D x W x H | 17.9"D x 16.1"W x 11"H |
| Item Type Name | Great Product |
| Manufacturer | Davis Instruments |
| Material Type | Metal, Plastic |
| Model | 6252 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Number of Items | 1 |
| Part Number | 6252 |
| Power Source | Solar Powered |
| Recommended Uses For Product | Garden |
| Sensor Technology | Solar |
| Shape | Rectangular |
| Specific Uses For Product | Heat Index |
| Style Name | Modern |
| Temperature Accuracy | 0.5 °c |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
| UPC | 011698015252 |
| Unit Count | 1 Count |
| Upper Temperature Range | 50 °C |
| Warranty Description | Warranty |
Trustpilot
1 week ago
1 month ago