






Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🏃♂️ Step into the future of comfort and style — don’t get left behind!
ASIAN Men's Future-01 Running Shoes combine breathable, washable knitted uppers with air-cushioned soles for superior shock absorption and slip resistance. Designed for all seasons, these lightweight shoes offer flexible comfort and easy maintenance, making them a smart choice for active professionals seeking style and performance.










| ASIN | B08K7HM4JB |
| Arch Type | Cushioned |
| Best Sellers Rank | #62,252 in Fashion ( See Top 100 in Fashion ) #513 in Men's Road Running Shoes |
| Brand | ASIAN |
| Care instructions | Dry Clean Only |
| Closure Type | Lace-Up |
| Color | Grey |
| Cushioning Level | maximum |
| Customer Reviews | 3.8 out of 5 stars 11,747 Reviews |
| Embellishment Feature | Light Up |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Heel Type | Flatform Heel |
| Inner material | Mesh |
| Insole Cushioning | air |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | First Walker Shoe |
| Manufacturer | ASIAN SHOES |
| Manufacturer Part Number | FUTURE-01 |
| Material Fabric | Ethylene Vinyl Acetate |
| Model Name | Future-01 |
| Number of Items | 1 |
| Occasion Lifestyle | Casual Special Needs Fashion Casual Outdoor Work Utility |
| Occasion Type | Wedding |
| Outer Material | Mesh |
| Outer material | Mesh |
| Pattern | plain |
| Platform Height | 1.2 Inches |
| Seasons | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Sole material | Ethylene Vinyl Acetate |
| Special Features | Breathable,Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Walk,Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Style Number | FUTURE-01 |
| Subject Character | barbie |
| Toe Style | Round Toe |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
B**J
For the price
I buy this shoes at 54.11dh at this price the product is good and Light weight Not recommended for a full day use.Not proper air breathing it will heat your foots
M**D
Not good quality
It's not good at all. There's something else in the picture. When I got it, it looked like someone had used it.
R**J
Not worth the buy not sure how did MSD promotes this level of quality.
1. Rugged, strong but hard on your toes and foot. Not very comfortable to wear after 30-45minutes 2. It gets warm after 30minutes of use and you can feel that under your feet. 3. Almost zero grip sole so very careful if the surface is slippery. Not a good buy, my 4 year old adidas was so comfortable and high quality...
L**L
No good
Not good quality.
M**I
Bad
Very low quality not good
R**N
Everyone can buy. Trust me
Fine quality. It's Very comfort for walking, running also. Reasonable price.
D**U
Nice shoe with affordable cost
Wonderful shoes for this rate. Must buy
M**N
It's very bat
The quality is not samr like pitcher it's very poor quality.
P**R
Nice product light weight look super
Nice product, but if you want a shoe with rubber sole under it go for another one
Trustpilot
1 month ago
2 weeks ago