

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
⌚ Elevate your wrist game with tech that never quits!
The Pebble Pace Pro is a stylish, metal-bodied smartwatch featuring a vibrant 1.7-inch 3D curved touchscreen, advanced health sensors including 24/7 heart rate, blood oxygen, and blood pressure monitoring, and an impressive battery life of up to 20 days. With IP68 waterproofing and Bluetooth connectivity, it’s designed for professionals who demand durability, style, and continuous health insights.





| ASIN | B09LS7V6XR |
| Additional Features | Activity Tracker, Blood Pressure Monitor, Breath Monitor, Calorie Tracker, Heart Rate Monitor |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 20 days |
| Battery Capacity | 230 |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 230 |
| Best Sellers Rank | #181,109 in Electronics ( See Top 100 in Electronics ) #3,776 in Smartwatches |
| Brand | Pebble |
| Built-In Media | Smartwatch, Charging Cable, User Manual |
| Case Material Type | Aluminum |
| Clasp Type | Hook Buckle |
| Color | Navy Blue |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | Android smartphones |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | India |
| Customer Reviews | 3.9 3.9 out of 5 stars (16) |
| Display Type | Digital |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 10 x 10 x 10 centimeters |
| Item Type Name | Smart Watch |
| Item Weight | 46 Grams |
| Manufacturer | Pebble |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Heart Rate, Blood Oxygen or SpO2, Blood Pressure |
| Model Name | Pace Pro |
| Model Number | PFB14 Metallic Blue |
| Operating System | Pebble OS |
| Resolution | 400 x 400 |
| Screen Size | 1.7 Inches |
| Shape | Round |
| Sport Type | Fitness |
| Style Name | Classic |
| Supported Application | Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer |
| Target Audience | unisex adults |
| Unit Count | 1 Grams |
| Warranty Description | 1 Year Replacement Guarantee |
| Warranty Type | 1 Year Replacement Guarantee |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
A**H
Looks Cool
I ordered for my friends n it was awesome..nice n looks good...
J**N
good
BP monitor is same as a dedicated device.
I**K
Good but..
All of the sensors are not working it only worked for less than a month.
M**O
Money wasted!
Stopped working after 3 weeks, how I return that, it's waste of money!
P**R
Cheap and stylish but not good
The watch looks good and is stylish but the sensors wouldn’t work efficiently. I could barely use it for 3 month and then even if fully charged it would freeze completely not showing time. Actually it was always difficult to get the watch to wake up and show time. Finally it completely stopped switching on and after numerous tries I had to throw it. Waste of AED 70. Save your money and stay away. Also while it is Indian make, the app that runs the data is Chinese.
Trustpilot
2 months ago
3 weeks ago