

Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🔐 Unlock the future of security—fast, smart, and always connected.
The Pothunder Fingerprint Padlock combines cutting-edge biometric technology with Bluetooth app control, delivering ultra-fast 0.2-second fingerprint unlocking and remote access. Crafted from durable stainless steel and zinc alloy, it offers high security with a 99% recognition rate. Its rechargeable battery supports up to one year standby and over 2000 unlocks, making it ideal for gym lockers, doors, and more. Compatible with Android and iOS, this smart padlock redefines convenience and peace of mind for the modern professional.















| ASIN | B09D7F2GBQ |
| Additional Features | APP Unlock and Control, Fingerprint, Rechargeable |
| Best Sellers Rank | #6 in Security & Surveillance Biometrics |
| Brand Name | Pothunder |
| Color | Onyx Black |
| Connectivity Protocol | Bluetooth |
| Control Method | App |
| Controller Type | Android, iOS |
| Customer Reviews | 4.0 4.0 out of 5 stars (1,308) |
| Finish Types | Lacquered |
| Included Components | Smart Padlock × 1, User Manual × 1, USB Cable × 1 |
| Item Dimensions | 1.2 x 0.5 x 2.3 inches |
| Item Type Name | Smart Padlock |
| Item Weight | 2.72 ounces |
| Lock Type | Biometric |
| Manufacturer | Pothunder |
| Manufacturer Part Number | YL-P8BF |
| Manufacturer Warranty Description | Comes with a 6 - month warranty, lifetime free technical support, and hassle - free 6 - month replacement or refund service. Reach out for any help! |
| Material Type | Zink alloy, Stainless Steel |
| Model Name | YL-P8BF |
| Model Number | YL-P8BF |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Recommended Uses For Product | lockerroom lock |
| Shape | Rectangular |
| Style Name | Fingerprint+APP |
| UPC | 768337446396 |
| Unit Count | 1 Count |
Trustpilot
5 days ago
1 week ago