





Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🌟 Dive smart, dive stylish — your underwater adventure just got an upgrade!
The SUUNTO D5 is a cutting-edge dive computer watch featuring a vibrant color display, 100-meter water resistance, and wireless Bluetooth connectivity. Designed for ease of use and style, it offers vibration alarms, a digital compass, and customizable straps. With 12 hours of battery life in underwater mode and seamless integration with the Suunto app, it’s the ultimate companion for millennial divers who want to track, share, and elevate their underwater experiences.
| ASIN | B08TGKKQ13 |
| Additional Features | Connectivity, Customizable Strap, Eco-friendly |
| Age Range Description | Adult |
| Band Material Type | Silicone |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #427,131 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #25 in Digital Diving Gauges #85 in Diving Communication Devices |
| Brand | SUUNTO |
| Built-In Media | 1 x Smartwatch |
| Case Material Type | Reinforced composite |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Copper |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.4 out of 5 stars 26 Reviews |
| Display Type | Digital |
| GPS | No GPS |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 5.2 x 5.1 x 3.8 inches |
| Item Weight | 90 g |
| Manufacturer | SUUNTO |
| Maximum Display Brightness | 1000 nit |
| Metrics Measured | Depth |
| Model Number | SS050569000 |
| Shape | Round |
| Sport Type | Multi-Sports |
| Supported Application | Mobile Application (Suunto app) |
| Supported Satellite Navigation System | GPS |
| UPC | 045235924356 |
| Unit Count | 1 Count |
| Warranty Type | Standard |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
Trustpilot
1 month ago
1 month ago