

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🩴 Step up your casual game with style and comfort that won’t quit!
Bata Men's Slip-on Sandal combines vibrant maroon synthetic material with an intricate laser-cut design for breathability and style. Featuring a cushioned footbed for all-day comfort and a durable rubber sole for excellent grip, these lightweight sandals are perfect for both casual outings and relaxed home wear.






| ASIN | B00WUDU97O |
| ASIN | B0DB8W8FTR |
| Brand Name | BATA |
| Closure Type | Slip On |
| Color | Maroon |
| Customer Reviews | 4.1 4.1 out of 5 stars (584) |
| Date First Available | July 26, 2024 |
| Department | mens |
| Fit to Size Sentiment | true_to_size |
| Heel Type | Flat |
| Insole Material | Rubber |
| Item Type Name | Slipper |
| Item Weight | 760 Grams |
| Item model number | 8765579 |
| Lifestyle | Evening |
| Manufacturer | Bata India |
| Manufacturer | G67C+78J, Bata Nagar Officers Quarters, Pal para, Batanagar, Kolkata, West Bengal 700140 |
| Manufacturer Part Number | 8765579 |
| Material Fabric | Leather |
| Model Name | F.lite |
| Occasion | Evening |
| Outer Material | Leather |
| Pattern | plain |
| Product Dimensions | 12.99 x 5.91 x 4.72 inches |
| Recommended Uses For Product | Walking |
| Sandal Type | Flip Flop |
| Sole Material | Rubber |
| Special Features | Slip-on |
| Strap Type | Slingback |
| Style Name | Flip Flop |
| Style Number | 8765180090 |
| Target Audience | Men |
| Toe Style | Round Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Leather |
S**H
4 star
Item is good but price thoda jayada
R**U
Good to have pair of sandals like these.
Very light and comfortable to wear. The sandals are a little narrow. Looks great.
M**Y
Very comfortable
These slip on are very good it will least long even after everyday use you can use in water also
M**L
Value for money
Best Sandal in this price.
B**A
Quality, wanted a replacement. Please do so urgently
Quality: while the product is good and good value for money, the leather bands on the underside have a very raw finish to the leather band. The final finish product should pay attention to the reverse side of the leather band across the foot.
M**Z
So comfortable
The product quality is good and it's so comfortable the its looks is so cool
S**I
Bata always
Must buy
M**R
One side big size next side small size
Very very waste
Trustpilot
2 months ago
2 weeks ago