

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🧅 Slice onions, not tears—see the difference with RSVP Goggles!
RSVP International Onion Goggles feature patented fog-free lenses and a comfortable foam seal that blocks irritating onion fumes and other airborne irritants. Designed to fit most face shapes snugly, these versatile goggles are ideal for tear-free food prep and multi-purpose use, from kitchen tasks to outdoor activities.



















| ASIN | B0014SQU1A |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #95,027 in Automotive ( See Top 100 in Automotive ) #175 in Powersports Goggles |
| Brand Name | RSVP International |
| Care instructions | Hand wash only |
| Color | Black |
| Customer Reviews | 4.2 out of 5 stars 4,089 Reviews |
| Environment Type | Kitchen |
| Eyewear Type | safety goggles |
| Fit Type | One size fits most |
| Fit to Size Sentiment | Positive |
| Frame Material | Plastic |
| Frame Type | Full Rim |
| Garment Size Country | United States |
| Global Trade Identification Number | 00053796300182 |
| Industry | Food Processing |
| Item Dimensions | 6.8 x 3.2 x 2 inches |
| Item Package Quantity | 1 |
| Item Shape | Cat Eye |
| Item Type Name | RSVP International Endurance Onion Goggles, Black (TEAR-BK) |
| Item Weight | 0.01 Ounces |
| Lens Coating | Water Resistant Coating |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| Manufacturer | RSVP International |
| Material | Plastic |
| Model Name | Rsvp |
| Number of Items | 1 |
| Origin | Made in the USA or Imported |
| Part Number | FUS5097074 |
| Pattern | Solid |
| Product Care Instructions | Hand wash only |
| Size | 1 Count |
| Special Features | Tinted |
| Sport Type | Skiing |
| Style | Protection |
| Style Number | TEAR-BK |
| Temple To Temple Width | 6 Inches |
| UPC | 053796300182 885898458375 885322529428 077349872391 885267178958 764999828525 701754011884 891986482146 078433465901 885429362812 537963001824 793518874620 |
| Ultraviolet Light Protection | true |
| Unit Count | 1.0 Count |
P**R
J**Z
J**K
A**D
D**C
P**G
T**.
W**E
G**L
K**R
P**L
S**A
C**N
Trustpilot
5 days ago
1 week ago