
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🏃♂️ Elevate every run with support that moves as fast as you do!
CURREX RunPro Insoles deliver advanced 3D Dynamic Arch Technology and rebound cushioning designed specifically for high arches. Engineered to reduce fatigue, prevent injuries like shin splints, and boost running performance, these insoles feature a deep heel cup for superior stability and a zero heel drop for optimized motion. Customizable and durable, they fit most running shoes and are trusted by thousands of runners seeking comfort and injury prevention.







| ASIN | B079J1NSM7 |
| ASIN | B079J1NSM7 |
| Arch Type | High Arch |
| Best Sellers Rank | #3,379 in Health & Household ( See Top 100 in Health & Household ) #12 in Shoe Insoles |
| Brand Name | currex |
| Color | High Arch - Blue |
| Corrective Support | True |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,413) |
| Date First Available | February 16, 2018 |
| Department | unisex-adult |
| Global Trade Identification Number | 04260508970571 |
| Insole Type | Arch Support Insole |
| Item Dimensions | 12.6 x 3.94 x 1.97 inches |
| Item Form | Attribute not applicable for product |
| Item model number | PRO-201 |
| Language | German |
| Manufacturer | CURREX |
| Manufacturer | CURREX |
| Material Type | Composite |
| Model Name | Support Low Arch |
| Number of Items | 1 |
| Other Special Features of the Product | Arch Support |
| Product Benefits | High Arch |
| Product Dimensions | 12.6 x 3.94 x 1.97 inches; 4.66 ounces |
| Recommended Uses For Product | Heel,Shoe |
| Shoe Width | medium centimeters |
| Size | L (Mens 9-10.5 / Womens 10.5-12) |
| Target Use Body Part | Foot |
| Unit Count | 1 Count |
Trustpilot
1 day ago
1 month ago