



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
📷 Capture Life’s Zoomed-In Moments Like a Pro!
The Pentax X-5 Silver is a versatile 16MP digital camera featuring a powerful 26x optical zoom lens, a large 3-inch tiltable LCD screen, and sensor-shift image stabilization. Designed for both photography and videography, it offers 1080p HD video recording and an electronic viewfinder, making it perfect for creative professionals and enthusiasts who demand flexibility and sharp image quality in a compact, stylish package.
| ASIN | B0091TC3OC |
| Aperture modes | Aperture Priority |
| Are Batteries Included | Yes |
| Aspect Ratio | 4:3 |
| Auto Focus Technology | Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Autofocus | Yes |
| Autofocus Points | 9 |
| Best Sellers Rank | #517,606 in Electronics ( See Top 100 in Electronics ) #4,567 in Digital Point & Shoot Cameras |
| Bit Depth | 8 Bit |
| Brand | Pentax |
| Built-In Media | Camera Body & Lens |
| Camera Flash | Built-In |
| Camera Lens | 22-580mm telephoto and wide-angle lens with adjustable aperture (Aperture Priority mode) |
| Color | Silver |
| Compatible Devices | Pentax X |
| Compatible Flash Memory Type | SD, microSD |
| Compatible Mountings | Pentax X |
| Connectivity Technology | HDMI, USB |
| Continuous Shooting | 10 |
| Crop Mode | 4:3 |
| Customer Reviews | 4.3 4.3 out of 5 stars (163) |
| Digital Scene Transition | zoom |
| Digital Zoom | 7.2 |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 460,000 pixels |
| Display Resolution Maximum | 460,000 |
| Display Type | LCD |
| Dots Per Screen | 53333 |
| Effective Still Resolution | 16 |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Aperture Priority, Custom, Manual, Movie, Program, Scene, Shutter Priority |
| File Format | JPG (EXIF 2.2), DCF 2.0, DPOF |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Installed Size | 75.3 |
| Flash Memory Speed Class | 1 |
| Flash Memory Type | SD/SDHC/SDXC |
| Flash Memory UHS Speed Class | 1 |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Flash Sync Speed | 1/200 |
| Focal Length Description | 22.0 - 580.0 millimeters |
| Focus Features | Contrast Detection |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Autofocus & Manual |
| Form Factor | SLR-like (bridge) |
| Generation | 1 |
| HDMI Type | Type D Micro HDMI |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Video |
| Image stabilization | Sensor-shift |
| Item Weight | 1.31 Pounds |
| JPEG Quality Level | Normal |
| Lens Construction | 13 |
| Lens Type | Telephoto, Wide Angle |
| Manufacturer | Pentax |
| Manufacturer Part Number | X-5 silver |
| Maximum Focal Length | 580 Millimeters |
| Maximum Image Size | 4608 Pixels |
| Maximum Shutter Speed | 1/1500 Seconds |
| Metering Methods | Multi, Center-weighted, Spot |
| Minimum Focal Length | 22 Millimeters |
| Minimum Shutter Speed | 4 seconds |
| Model Name | Pentax X-5 |
| Model Number | X-5 silver |
| Model Series | X-5 |
| Movie Mode | No |
| Night vision | No |
| Number of Diaphragm Blades | 9 |
| Optical Zoom | 26 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.33 inches (6.08 x 4.56 mm) |
| Real Angle Of View | 58.5 Degrees |
| Remote Included | No |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Series Number | 5 |
| Shooting Modes | Aperture Priority, Manual, Movie, Program, Scene, Shutter Priority |
| Skill Level | Novice |
| Special Feature | Image Stabilization |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPG |
| Total Still Resolution | 16 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| UPC | 027075219298 |
| Unit Count | 1.0 Count |
| Video Capture Format | MJPEG |
| Video Output | HDMI |
| Video Resolution | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) |
| Viewfinder | Electronic |
| Warranty Description | 1 year parts and labor |
| White Balance Settings | Auto |
| Wireless Technology | Yes |
| Write Speed | 10 MB/s |
| Zoom | Optical Zoom |
Trustpilot
2 weeks ago
2 weeks ago