







Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
👟 Step into style and comfort that keeps pace with your hustle!
The SPARX SM 162 men's sneaker combines breathable mesh lining, a lightweight 660-gram build, and a slip-resistant rubber sole to deliver casual, sporty style with reliable comfort. Designed for everyday wear, its flat heel and lace-up closure ensure a true-to-size, adjustable fit, making it a versatile choice for millennial professionals seeking both function and flair.
| ASIN | B00IZ95S3M |
| Brand | SPARX |
| Care instructions | Clean your Luggage/shoes with leather cleaner or leather shampoo, and use a good quality brush to remove loose surface dirt; if product are wet after cleaning, let them air-dry before your proceed with the next step; dry in room temperature only and never expose them to the sun, heat from the sun will cause the leather to shrink, wrinkle, harden, dry, and crack |
| Closure Type | Lace-Up |
| Color | BLACK |
| Cushioning Level | minimal |
| Customer Reviews | 4.1 out of 5 stars 7,489 Reviews |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Included Components | Sneakers |
| Inner material | Breathable fabric |
| Insole Cushioning | Standard, Non-Specialized |
| Insole Material | Mesh |
| Item Type Name | Sneaker |
| Item Weight | 660 Grams |
| Manufacturer | Relaxo Footwear Pvt. Ltd. |
| Manufacturer Part Number | SC0162GBKBK0007 |
| Material Fabric | Canvas |
| Model Name | Sm 162 |
| Number of Items | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Regular |
| Outer Material | Canvas |
| Outer material | Canvas |
| Pattern | plain |
| Pronation Correction | neutral |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Slip Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sneakers |
| Style Number | SC0162GBKBK0007 |
| Subject Character | barbie |
| Surface Recommendation | road |
| Theme | Modern |
| Toe Style | Closed Toe |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
M**K
Excellent product
This shoe is so comfortable and good quality.. I’m using every day for rough use and also for the office purpose. I recommend this shoe to everyone if you are thinking to buy…..
K**E
Nice product
Long lastic
S**S
Ideal shoes for day to day casual usage
Quality - Good Comfort- Good Weight - Light Weight Sole Grip - Great Ease of cleaning - Easy to clean with cleaning liquid Durability - Moderate Ventilation - Good Overall a worthy product to buy for day to day casual usage
S**E
Price buy
Best in the segment reviewing after using it for almost 2 years. Fantastic buy terms of all parameters plus money and quality.
K**A
Best shoes in market.
These are the most comfortable shoes I ever bought. Using them since 3 years. Even after 3 years they are fine. They look nice and are very durable. The comfort is high too as its not tight from any part of feet or toes. If it was available in other colour , then maybe their salles coould have been much higher. I bought 2 more at later years too. May even use and continue buying these for 10 to 15 more years as its a value for money product. The weight is light too. Easy to wash and dry in sun and reuse. The only shoes better than these start from atleast 2,000 rupees, thats why i said its value for money.
Trustpilot
1 week ago
2 months ago