








Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🚴♂️ Navigate. Track. Dominate. Own every mile with XOSS NAV+.
The XOSS NAV+ GPS Bike Computer features a rugged 2.4" fully laminated glass screen with IPX7 waterproofing, 33 hours of battery life with USB-C recharge, and supports 49 cycling data fields across 17 layouts. It offers quick route generation via the XOSS app, syncs with Strava and TrainingPeaks, and connects through ANT+ and Bluetooth, making it a comprehensive tool for serious cyclists seeking precision and endurance.







































































| ASIN | B0D946QTLX |
| Battery Average Life | 33 hours |
| Best Sellers Rank | #489,864 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #316 in Cycling Computers |
| Brand Name | XOSS |
| Color | Black |
| Connectivity Technology | ANT, Bluetooth |
| Customer Reviews | 3.6 3.6 out of 5 stars (5) |
| Display | LCD |
| Display Size | 2.4 inches |
| Human Interface Input | Buttons |
| Included Components | Cycling Computer Mount *1, NAV+ Smart GPS Cycling Computer *1, Protection Rubber Pad *1, Rubber Band *2, Type-C USB Cable *1,User Manual *1 |
| International Protection Rating | IPX7 |
| Item Type Name | cyclocomputers |
| Manufacturer | XOSS HONG KONG CO.,LIMITED |
| Model Number | NAV+ |
| Mounting Type | Handlebar Mount |
| Sensor Type | GLONASS Sensor, Speed Sensor. GPS |
| Warranty Description | One Year Warranty |
Trustpilot
3 weeks ago
4 days ago