
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🎶 Elevate your audio game with Moondrop May — where precision meets style.
The Moondrop May DSP Earphones combine a hybrid dynamic and planar magnetic driver system with advanced DSP and 32-bit/384kHz PCM decoding to deliver fully balanced, high-resolution sound. Featuring a medical-grade resin shell with ergonomic design and a detachable USB-C cable, these wired in-ear monitors offer zero latency and convenient inline controls, making them the ultimate choice for audiophiles and professionals seeking premium, portable Hi-Fi audio.

| ASIN | B0CPSTR1J1 |
| Additional Features | Detachable Cable |
| Age Range Description | Adult |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Best Sellers Rank | #36,582 in Electronics ( See Top 100 in Electronics ) #1,566 in In-Ear Headphones |
| Bluetooth support? | No |
| Brand | Moondrop |
| Built-In Media | Cable |
| Cable Features | Detachable |
| Carrying Case Color | White |
| Carrying Case Material | Medical-grade 3D-printed resin |
| Color | Silver |
| Compatible Devices | Devices with USB-C port |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Remote Control |
| Controller Type | Media Control |
| Customer Package Type | Box |
| Customer Reviews | 4.2 4.2 out of 5 stars (211) |
| Earpiece Shape | rounded tips |
| Enclosure Material | Resin |
| Frequency Range | 7Hz-39kHz |
| Frequency Response | 39000 Hz |
| Hardware Interface | USB Type C |
| Headphone Folding Features | In Ear |
| Headphone Jack | 2-pin |
| Headphones Ear Placement | In Ear |
| Impedance | 30 Ohms |
| Input-Device Interface | USB-C |
| Is Autographed | No |
| Manufacturer | Moondrop |
| Mfr Part Number | Moondrop May DSP Earphone |
| Model Name | MAY |
| Model Number | MAY |
| Noise Control | None |
| Number of Packs | 1 |
| Specific Uses For Product | Music, Daily Commute |
| Style Name | Contemporary" or "Modern |
| Theme | High-Fidelity Audio |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 weeks ago
1 month ago