
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
👁️🗨️ See the future clearly—because your eyes deserve the best!
MacuShield Capsules deliver a potent blend of 22 mg macula carotenoids—lutein, zeaxanthin, and meso-zeaxanthin—in a once-daily, gluten-free softgel. Developed with leading eye experts and sourced from marigolds, this UK-made supplement is the top choice for professionals seeking to enhance visual performance and protect central vision naturally.

| ASIN | B003C6RR1E |
| ASIN | B003C6RR1E |
| Age Range Description | Adult |
| Benefits | Eye Health Support |
| Best Sellers Rank | 33,691 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 52 in Lutein Antioxidant Supplements |
| Brand Name | Macushield |
| Colour | Red |
| Container Type | Box |
| Customer Reviews | 4.6 4.6 out of 5 stars (3,349) |
| Customer reviews | 4.6 4.6 out of 5 stars (3,349) |
| Diet Type | Gluten Free |
| Dosage Form | Capsule |
| Dose Release Method | Immediate Release |
| Flavour | Original |
| Guaranteed software updates until | unknown |
| Is discontinued by manufacturer | No |
| Item Dimensions | 9.4 x 7 x 7 centimetres |
| Item Form | Capsule |
| Item Nype Name | One-A-Day 90 Capsules |
| Item Part Number | 3553369 |
| Item Weight | 0.08 Kilograms |
| Item model number | 557167 |
| Manufacturer | Alliance Pharmaceuticals Ltd |
| Manufacturer | Alliance Pharmaceuticals Ltd |
| Manufacturer Contact Information | Macuvision Europe Ltd Regus Buildings, Blytheway Business Park, Solihull, B90 8AG, U.K. |
| Manufacturer Part Number | 557167 |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Model Name | 3553369 |
| Model Number | 557167 |
| Number of Items | 1 |
| Pill Coating | Capsule |
| Primary Supplement Type | B-Complex |
| Product Dimensions | 9.4 x 7 x 7 cm; 80 g |
| Recommended Uses For Product | Eye Health |
| Special Ingredients | Lutein |
| Specific Uses For Product | Eyes |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 1 |
| UPC | 890665024660 949224859394 |
| Unit Count | 1 count |
Trustpilot
2 weeks ago
1 week ago