









Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🚀 Step into the future of immersive entertainment—because reality is overrated!
The VR SHINECON G04E headset offers a premium VR experience at an unbeatable price, compatible with a wide range of smartphones (4.7-6.53 inches). Featuring a 120° field of view, high-transmittance aspheric lenses with blue light protection, and adjustable settings for myopia users, it delivers immersive 3D visuals for gaming, movies, and more. Included is a Bluetooth remote for seamless control, making it a versatile and accessible VR solution for professionals and enthusiasts alike.
| ASIN | B078VNHF97 |
| Additional Features | Strong sense of immersion, carry it with you |
| Age Range Description | Recommended for people above children |
| Best Sellers Rank | #38,425 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #286 in Mobile Phone Virtual Reality (VR) Headsets |
| Brand | VR SHINECON |
| Built-In Media | Eye glasses cleaning cloth, user manual,controller |
| Color | With controller SC-RA8 |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Connector Type | optical |
| Controller Type | Remote Control |
| Customer Reviews | 3.5 3.5 out of 5 stars (998) |
| Display Maximum Resolution | 1280x2732 pixels |
| Display Resolution Maximum | refer to description |
| Display Type | LCD |
| Field Of View | 120 Degrees |
| Is Mixed Reality Compatible | No |
| Item Weight | 450 Grams |
| Lens Technology | Aspheric |
| Manufacturer | Dongguan Shinecon industry Co., Ltd. |
| Mfr Part Number | G04E |
| Model Name | VR SHINECON G04E |
| Model Number | 4336701614 |
| Number of Batteries Required | 2 |
| Number of Items | 1 |
| Operating System | Android, iOS |
| Platform | Android XR |
| Resolution | 1280 x 1366 per eye |
| Screen Size | 6.5 Inches |
| Sensor Technology | accelerometer gyroscope |
| Specific Uses For Product | entertainment |
| UPC | 663591497750 |
| VR Operating Platform Compatibility | PC VR, Smartphone VR |
Trustpilot
1 week ago
3 weeks ago