









Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
🚀 Rugged power meets sleek productivity — stay unstoppable with Galaxy Tab Active 2!
The Samsung Galaxy Tab Active 2 SM-T395 is a rugged 8-inch Android tablet featuring a 1.6 GHz Exynos processor, 3GB RAM, and 16GB storage expandable via microSD. Designed for durability with military-grade specs, it offers 4G LTE connectivity, an 11-hour 4450mAh battery, and advanced biometric security including facial recognition and fingerprint scanning. Its 1280x800 LCD touchscreen supports stylus input, making it ideal for professionals needing a reliable, portable device that withstands daily challenges.
| ASIN | B0771M6PYS |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 11 Hours |
| Battery Capacity | 4450 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 4450 |
| Best Sellers Rank | 196,369 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 3,061 in Tablets |
| Biometric Security Feature | facial recognition and digital scanner |
| Brand | Samsung |
| Brand Name | Samsung |
| CPU Model Number | EXYNOS 7870 |
| CPU Model Speed Maximum | 1.6 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | black |
| Compatible Devices | MicroSD (TransFlash), Tableta de tamaño completo |
| Compatible Flash Memory Type | microSD |
| Customer Reviews | 3.5 out of 5 stars 14 Reviews |
| Display Type | LCD |
| Display resolution maximum | 1280 x 800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| Generation | 2nd Generation |
| Global Trade Identification Number | 08806088991443 |
| Graphics Coprocessor | MALI-T830 MP2 |
| Graphics Description | Integrated |
| Hard-Drive Size | 16 GB |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 4.0 |
| Human Interface Types | Touchscreen with Stylus Support |
| Included Components | USB |
| Item Weight | 500 Grams |
| Lithium Battery Energy Content | 4450 Milliamp Hours (mAh) |
| Manufacturer | Samsung |
| Manufacturer Part Number | 8806088991443 |
| Maximum Display Resolution | 1280 x 800 Pixels |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Name | SM-T395NZKAPHE |
| Model Number | 8806088991443 |
| Model Series | Galaxy Tab Active 2 |
| Model Year | 2017 |
| Model name | SM-T395NZKAPHE |
| Native Resolution | 1280 x 800 pixels |
| Network Connectivity Technology | USB |
| Number of Items | 1 |
| Operating System Family | Android |
| Operating Systems | Android 7.1 Nougat |
| Operating system | Android 7.1 Nougat |
| Other Special Features of the Product | Accelerometer, Alarm clock, calculator, calendar, appointment reminder, note function, to-do list, Ambient light sensor, Bluetooth, Built-in flash, Built-in microphone, Built-in reading card, Built-in speakers, Capacitive touch screen, Distance sensor, GPS, Near Field Communication (NFC), Supported GPS (A-GPS), Touch screen, Video call, Video recording, Wi-Fi Direct, gyroscope |
| Processor Brand | Samsung |
| Processor Description | Samsung Exynos |
| Processor Speed | 1.6 GHz |
| RAM Memory Installed | 3 GB |
| RAM Size | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 8 MP |
| Screen Size | 8 Inches |
| Screen size | 8 Inches |
| Set Name | Individual |
| Size | 8 inches |
| Specific Uses For Product | Entertainment |
| Supported Audio Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Semitorre, MP3, MXMF, OGA, OTA, RTTTL, WAV, WMA, XMF |
| Total USB Ports | 1 |
| Unit Count | 1.0 count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | ARM |
| Warranty Type | Limited |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Wireless Technology Type | Bluetooth, Wi-Fi |
C**N
genial
muy recomendable si tiene un uso de niños o se puede caer al suelo con facilidad.
C**E
la ligne précédente.
Tout est parfait, sauf que la notice est en ...polonais!
E**E
Ottimo per uso aziendale
un prodotto, robusto, affidabile e facile da utilizzare.
W**H
TABLET PERFETTO
tutto bene, spedizione veloce, prodotto perfetto.
G**.
Decepcionante
La tablet no es IP6, ni sumergible hasta 1,5 metros. Inutilizada después del primer uso.
Trustpilot
1 month ago
1 month ago