





🖤 Step into classic cool with modern comfort — don’t just keep up, lead the pack!
The Reebok Womens Classic Harman Run blends iconic retro style with modern performance features like lightweight EVA cushioning, a durable rubber sole, and a true-to-size lace-up fit. Designed for everyday wear and active lifestyles, these sleek black sneakers offer all-day comfort and versatile style that transitions effortlessly from office hours to weekend adventures.





| ASIN | B07169LNR4 |
| ASIN | B0DN3T3W64 |
| Arch Type | stabilizing |
| Best Sellers Rank | #228,231 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1,706 in Women's Fashion Sneakers |
| Brand | Reebok |
| Closure Type | Lace-Up |
| Color | Black/Black |
| Cushioning Level | Moderate |
| Customer Reviews | 4.4 4.4 out of 5 stars (12,208) |
| Date First Available | November 14, 2024 |
| Department | womens |
| Fit to Size Sentiment | true to size |
| Global Trade Identification Number | 00191027811127 |
| Has Shoe Adjustability | Yes |
| Heel Type | Wedge Heel, low-heel |
| Insole Cushioning | Foam or Ethylene Vinyl Acetate (EVA) |
| Insole Material | Textile |
| Item Type Name | Sneaker |
| Item Weight | 9.4 Ounces |
| Manufacturer | Reebok |
| Manufacturer | Reebok |
| Manufacturer Part Number | CN0193-BLA-5 M US |
| Material Fabric | Manmade |
| Model Name | Reebok Classic Harman Run |
| Occasion Lifestyle | Outdoor |
| Occasion Type | Everyday |
| Outer Material | Rubber,Ethylene Vinyl Acetate (EVA) |
| Pattern | Solid |
| Seasons | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Classic Harman Run |
| Style Number | CN0193 |
| Toe Style | Closed Toe |
| UPC | 191027811127 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
3 weeks ago
2 weeks ago