

Desertcart purchases this item on your behalf and handles shipping, customs, and support to KSA.
📱 Flip into the future with rugged power and seamless connectivity!
The Kyocera DuraXV Extreme E4810 is a Verizon LTE-enabled rugged flip phone designed for professionals in demanding environments. Featuring a 5MP autofocus camera, dual loudspeakers with noise cancellation, and a robust 9.5-hour talk time battery, it ensures reliable communication and durability. Its mobile hotspot supports up to 10 devices, making it a versatile tool for work and emergency situations.



| ASIN | B08HBPXM97 |
| Additional Features | Bluetooth Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP Extreme+: version 5.1 / original Extreme: version 4.2 |
| Average Battery Life Talk Time | 9 hours |
| Battery Average Life | 9.5 hours |
| Battery Capacity | 1770 milliamp_hours |
| Battery Charge Time | 30 hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 milliamp_hours |
| Best Sellers Rank | #459 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #120 in Renewed Smartphones #204 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | KYOCERA |
| Built-In Media | Data Cable, STD Battery, Screen Protector |
| Camera Description | Front |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 3.8 out of 5 stars (398) |
| Display Resolution Maximum | 720 x 1280 |
| Display Type | HD |
| Form Factor | Flip |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 5 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Keypad |
| Item Weight | 10 ounces |
| Manufacturer | KYOCERA |
| Memory Storage Capacity | 16 GB |
| Model Series | DuraXV |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Optical Sensor Resolution | 5 mp |
| Phone Talk Time | 9.5 hours |
| Processor Series | A6-5200 |
| Processor Speed | 1.2 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 mp |
| Refresh Rate | 60 |
| Resolution | 480 x 800 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 78 inches |
| Shooting Modes | Automatic |
| Sim Card Size | Standard |
| Specific Uses For Product | Construction sites, outdoor activities, professional work, emergency situations |
| UPC | 649661050780 |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE |
| Wireless Provider | Verizon Wireless |
Trustpilot
3 weeks ago
3 weeks ago